OUR THOUGHTS AND PRAYERS ARE WITH THE FAMILIES OF THE AFFECTED WITH THE COVID-19 VIRUS. LET'S MAKE CERTAIN WE KEEP HELPING EACH OTHER. LET'S BE KINDER AND GENTLER TO OUR PLANET.
DirectoryW.com ("Directory of the World") is an international business & tourism portal. It features useful basic information about all the countries on our beautiful planet. Also, it points to some of their business & tourism offerings. Often, this information is accompanied by popular recipes and sayings/proverbs from many individual countries. There is wealth of other useful information, too. A handy reference source, DirectoryW.com is interesting and easy to navigate. Please use it & enjoy it!
North America & Caribbean (see all 33 countries)
Flag | Country | 2 Letter Abbr. | 3 Letter Abbr. | Capital | Population | Area (sq. km) | Currency | Telephone Code | Internet Code |
---|---|---|---|---|---|---|---|---|---|
Anguilla | AI | AIA | The Valley | 18,090 | 102 | Caribbean dollar | +1-264 | .ai | |
Antigua and Barbuda | AG | ATG | Saint John's | 98,179 | 443 | Caribbean dollar | +1-268 | .ag | |
Aruba | AW | ARU | Oranjestad | 119,428 | 193 | Aruban guilder | +297 | .aw | |
Bahamas | BS | BAH | Nassau | 385,640 | 13,940 | Bahamian dollar | +1-242 | .bs | |
Barbados | BB | BRB | Bridgetown | 294,560 | 431 | Barbadian dollar | +1-246 | .bb | |
Belize | BZ | BLZ | Belmopan | 399,598 | 22,966 | Belizean dollar | +501 | .bz | |
Bermuda | BM | BER | Hamilton | 71,750 | 53 | Bermudian dollar | +1-441 | .bm | |
British Virgin Islands | VG | VGB | Road Town | 37,381 | 153 | US dollar | +1-284 | .vg | |
Canada | CA | CAN | Ottawa | 37,894,799 | 9,976,140 | Canadian dollar | +1 | .ca | |
Cayman Islands | KY | CAY | George Town | 68,076 | 262 | Caymanian dollar | +1-345 | .ky | |
Costa Rica | CR | CRC | San Jose | 5,097,988 | 51,100 | Costa Rican colon | +506 | .cr | |
Cuba | CU | CUB | Havana | 11,209,628 | 110,860 | Cuban peso | +53 | .cu | |
Dominica | DM | DMA | Roseau | 74,243 | 754 | Caribbean dollar | +1-767 | .dm | |
Dominican Republic | DO | DOM | Santo Domingo | 10,499,707 | 48,730 | Dominican peso | +1-809 | .do | |
El Salvador | SV | SLV | San Salvador | 6,481,102 | 21,040 | U.S. Dollar | +503 | . .sv | |
Grenada | GD | GRN | Saint George's | 113,094 | 344 | Caribbean dollar | +1-473 | .gd | |
Guatemala | GT | GUA | Guatemala | 17,153,288 | 108,890 | Quetzal | +502 | .gt | |
Guyana | GY | GUY | Georgetown | 750,204 | 214,970 | Guyanese dollar | +592 | .gy | |
Haiti | HT | HAI | Port-au-Prince | 11,067,777 | 27,750 | Gourde | +509 | .ht | |
Honduras | HN | HON | Tegucigalpa | 9,235,340 | 112,090 | Lempira | +504 | .hn | |
Jamaica | JM | JAM | Kingston | 2,808,570 | 10,991 | Jamaican dollar | +1-876 | .jm | |
Mexico | MX | MEX | Mexico | 128,649,565 | 1,972,550 | Mexican peso | +52 | .mx | |
Montserrat | MS | MSR | Plymouth | 5,373 | 102 | Caribbean dollar | +1-664 | .ms | |
Nicaragua | NI | NCA | Managua | 6,203,441 | 129,494 | Cordoba | +505 | .ni | |
Panama | PA | PAN | Panama | 3,894,082 | 78,200 | Balboa | +507 | .pa | |
Saint Kitts and Nevis | KN | SKN | Basseterre | 53,821 | 261 | Caribbean dollar | +1-869 | .kn | |
Saint Lucia | LC | LCA | Castries | 166,487 | 616 | Caribbean dollar | +1-758 | .lc | |
Saint Vincent and the Grenadines | VC | VIN | Kingstown | 110,211 | 389 | Caribbean dollar | +1-784 | .vc | |
Suriname | SR | SUR | Paramaribo | 609,569 | 163,270 | Surinamese guilder | +597 | .sr | |
Trinidad and Tobago | TT | TRI | Port-of-Spain | 1,363,985 | 5,128 | Trinidad and Tobago dollar | +1-868 | .tt | |
Turks and Caicos Islands | TC | TCA | Grand Turk | 55,926 | 430 | US dollar | +1-649 | .tc | |
United States of America | US | USA | Washington | 334,639,104 | 9,629,091 | US dollar | +1 | .us | |
Virgin Islands | VI | VIR | Charlotte Amalie | 106,235 | 352 | US dollar | +1-340 | .vi |
South America (see all 10 countries)
Flag | Country | 2 Letter Abbr. | 3 Letter Abbr. | Capital | Population | Area (sq. km) | Currency | Telephone Code | Internet Code |
---|---|---|---|---|---|---|---|---|---|
Argentina | AR | ARG | Buenos Aires | 46,621,118 | 2,766,890 | Argentine peso | +54 | .ar | |
Bolivia | BO | BOL | La Paz | 11,639,909 | 1,098,580 | Boliviano | +591 | .bo | |
Brazil | BR | BRA | Brasilia | 211,715,973 | 8,511,965 | Real | +55 | .br | |
Chile | CL | CHI | Santiago | 18,186,770 | 756,950 | Chilean peso | +56 | .cl | |
Colombia | CO | COL | Bogota | 50,372,424 | 1,138,910 | Colombian peso | +57 | .co | |
Ecuador | EC | ECU | Quito | 16,904,867 | 283,560 | American dollar | +593 | .ec | |
Paraguay | PY | PAR | Asuncion | 7,191,685 | 406,750 | Guarani | +595 | .py | |
Peru | PE | PER | Lima | 31,914,989 | 1,285,220 | Sol | +51 | .pe | |
Uruguay | UY | URU | Montevideo | 3,387,605 | 176 | Uruguayan peso | +598 | .uy | |
Venezuela | VE | VEN | Caracas | 28,644,603 | 912 | Bolivar | +58 | .ve |
Africa (see all 54 countries)
Flag | Country | 2 Letter Abbr. | 3 Letter Abbr. | Capital | Population | Area (sq. km) | Currency | Telephone Code | Internet Code |
---|---|---|---|---|---|---|---|---|---|
Algeria | DZ | ALG | Algiers | 42,972,878 | 2,381,740 | Algerian dinar | +213 | .dz | |
Angola | AO | ANG | Luanda | 32,522,339 | 1,246,700 | Kwanza | +244 | .ao | |
Benin | BJ | BEN | Porto-Novo | 12,864,634 | 112,620 | CFA franc | +229 | .bj | |
Botswana | BW | BOT | Gaborone | 2,317,233 | 600,370 | Pula | +267 | .bw | |
Burkina Faso | BF | BFA | Ouagadougou | 20,835,401 | 274,200 | CFA franc | +226 | .bf | |
Burundi | BI | BDI | Bujumbura | 11,865,821 | 27,830 | Burundi franc | +257 | .bi | |
Cameroon | CM | CMR | Yaounde | 27,744,989 | 475,440 | CFA franc | +237 | .cm | |
Cape Verde Islands | CV | CPV | Praia | 583,255 | 4,033 | Cape Verdean escudo | +238 | .hp | |
Central African Republic | CF | CTA | Bangui | 5,990,855 | 622,984 | CFA franc | +236 | .cf | |
Chad | TD | CHA | N'Djamena | 16,877,357 | 1,284,000 | CFA franc | +235 | .td | |
Comoros | KM | COM | Moroni | 846,281 | 1,660 | Comorian franc | +269 | .km | |
Congo, Democratic Republic of the | CD | COD | Kinshasa | 101,780,263 | 2,345,410 | Congolese franc | +243 | .cd | |
Congo, Republic of the | CG | CGO | Brazzaville | 5,293,070 | 342,000 | CFA franc | +242 | .cg | |
Cote d'Ivoire | CI | CIV | Yamoussoukro | 27,481,086 | 322,460 | CFA franc | +225 | .ci | |
Djibouti | DJ | DJI | Djibouti | 921,804 | 23,000 | Djibouti franc | +253 | .dj | |
Egypt | EG | EGY | Cairo | 104,124,440 | 1,001,450 | Egyptian pound | +20 | .eg | |
Equatorial Guinea | GQ | EQG | Malabo | 836,178 | 28,051 | CFA franc | +240 | .gq | |
Eritrea | ER | ERI | Asmara | 6,081,196 | 121,320 | Nakfa | +291 | .er | |
Eswatini | SZ | SWZ | Mbabane | 1,104,479 | 17,360 | Swazi lilangeni | +268 | .sz | |
Ethiopia | ET | ETH | Addis Ababa | 108,113,150 | 1,127,127 | Birr | +251 | .et | |
Gabon | GA | GAB | Libreville | 2,230,908 | 267,667 | CFA franc | +241 | .ga | |
Gambia | GM | GAM | Banjul | 2,173,999 | 11,300 | Dalasi | +220 | .gm | |
Ghana | GH | GHA | Accra | 29,340,248 | 239,460 | Cedi | +233 | .gh | |
Guinea | GN | GUI | Conakry | 12,527,440 | 245,857 | Guinean franc | +224 | .gn | |
Guinea-Bissau | GW | GNB | Bissau | 1,927,104 | 36,120 | CFA franc | +245 | .gw | |
Kenya | KE | KEN | Nairobi | 53,527,936 | 582,650 | Shilling | +254 | .ke | |
Lesotho | LS | LES | Maseru | 1,969,334 | 30,355 | Maloti | +266 | .ls | |
Liberia | LR | LBR | Monrovia | 5,073,296 | 111,370 | Liberian dollar | +231 | .lr | |
Libya | LY | LBY | Tripoli | 6,890,535 | 1,759,540 | Libyan dinar | +218 | .ly | |
Madagascar | MG | MAD | Antananarivo | 26,955,737 | 587,040 | Malagasy franc | +261 | .mg | |
Malawi | MW | MWI | Lilongwe | 21,196,629 | 118,480 | Malawian kwacha | +265 | .mw | |
Mali | ML | MLI | Bamako | 19,553,397 | 1,240,000 | CFA franc | +223 | .ml | |
Mauritania | MR | MTN | Nouakchott | 4,005,475 | 1,030,700 | Ouguiya | +222 | .mr | |
Mauritius | MU | MRI | Port Louis | 1,379,365 | 2,040 | Mauritian rupee | +230 | .mu | |
Morocco | MA | MAR | Rabat | 35,561,654 | 446,550 | Moroccan dirham | +212 | .my | |
Mozambique | MZ | MOZ | Maputo | 30,098,197 | 801,590 | Metical | +258 | .mz | |
Namibia | NA | NAM | Windhoek | 2,630,073 | 825,418 | Namibian dollar | +264 | .na | |
Niger | NE | NIG | Niamey | 25,396,840 | 1,267,000 | CFA franc | +227 | .ne | |
Nigeria | NG | NGA | Abuja | 214,028,302 | 923,768 | Naira | +234 | .ng | |
Rwanda | RW | RWA | Kigali | 12,712,431 | 26,338 | Rwandan franc | +250 | .rw | |
Sao Tome and Principe | ST | STP | Sao Tome | 211,122 | 1,001 | Dobra | +239 | .st | |
Senegal | SN | SEN | Dakar | 15,736,368 | 196,190 | CFA franc | +221 | .sn | |
Seychelles | SC | SEY | Victoria | 95,981 | 455 | Seychelles rupee | +248 | .sc | |
Sierra Leone | SL | SLE | Freetown | 6,624,933 | 71,740 | Leone | +232 | .sl | |
Somalia | SO | SOM | Mogadishu | 11,757,124 | 637,657 | Somali shilling | +252 | .so | |
South Africa | ZA | RSA | Pretoria | 56,463,617 | 1,219,912 | Rand | +27 | .za | |
South Sudan | SD | SSD | Juba | 10,561,244 | 619,745 | South Sudanese Pound | +211 | .ss | |
Sudan | SD | SUD | Khartoum | 45,561,556 | 2,505,810 | Sudanese dinar | +249 | .sd | |
Tanzania | TZ | TAN | Dodoma | 58,552,845 | 945,087 | Tanzanian shilling | +255 | .tz | |
Togo | TG | TOG | Lome | 8,608,444 | 56,785 | CFA franc | +228 | .tg | |
Tunisia | TN | TUN | Tunis | 11,721,177 | 163,610 | Dinar | +216 | .tn | |
Uganda | UG | UGA | Kampala | 43,252,966 | 236,040 | Ugandan shilling | +256 | .ug | |
Zambia | ZM | ZAM | Lusaka | 17,426,623 | 752,614 | Zambian kwacha | +260 | .zm | |
Zimbabwe | ZW | ZIM | Harare | 14,546,314 | 390,580 | Zimbabwe dollar | +263 | .zw |
Asia (see all 49 countries)
Flag | Country | 2 Letter Abbr. | 3 Letter Abbr. | Capital | Population | Area (sq. km) | Currency | Telephone Code | Internet Code |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | AF | AFG | Kabul | 36,643,815 | 647,500 | Afghani | +93 | .af | |
Armenia | AM | ARM | Yerevan | 3,021,324 | 29,800 | Dram | + 374 | .am | |
Azerbaijan | AZ | AZE | Baku | 10,205,810 | 86,600 | Azerbaijani manat | +994 | .az | |
Bahrain | BH | BHR | Manama | 1,505,003 | 665 | Bahrain dinar | +973 | .bh | |
Bangladesh | BD | BAN | Dhaka | 162,650,853 | 144,000 | Taka | +880 | .bd | |
Bhutan | BT | BHU | Thimphou | 782,318 | 47,000 | Ngultrum | +975 | .bt | |
Brunei | BN | BRU | Bandar Seri Begawan | 464,478 | 5,770 | Brunei dollar | +673 | .bn | |
Cambodia | KH | CAM | Phnom Penh | 16,926,984 | 181,040 | Riel | +855 | .kh | |
China, People's Republic of | CN | CHN | Beijing | 1,428,647,785 | 9,596,960 | Yuan | +86 | .cn | |
Chinese Taipei (Taiwan) | TW | TPE | Taipei | 23,603,049 | 35,980 | Taiwan dollar | +886 | .tw | |
Georgia | GE | GEO | Tbilisi | 3,997,000 | 69,700 | Lari | +995 | .ge | |
Guam | GU | GUM | Agana | 168,485 | 549 | US dollar | +1-671 | .gu | |
Hong Kong (part of People's Republic of China) | HK | HKG | Hong Kong, Central (formerly Victoria) | 7,249,907 | 1,092 | Hong Kong dollar | +852 | .hk | |
India | IN | IND | New Dehli | 1,326,093,247 | 3,287,590 | Rupee | +91 | .in | |
Indonesia | ID | IDN | Jakarta | 267,026,366 | 1,919,440 | Rupiah | +62 | .id | |
Iran | IR | IRN | Teheran | 86,758,304 | 1,648,000 | Rial | +98 | .ir | |
Iraq | IQ | IRQ | Baghdad | 38,872,655 | 437,072 | Dinar | +964 | .iq | |
Israel | IL | ISR | Jerusalem | 8,675,475 | 20,770 | New Israeli shekel | +972 | .il | |
Japan | JP | JPN | Tokyo | 125,507,472 | 377,835 | Yen | +81 | .jp | |
Jordan | JO | JOR | Amman | 10,820,644 | 92,300 | Dinar | +962 | .jo | |
Kazakhstan | KZ | KAZ | Astana | 19,091,949 | 2,717,300 | Tenge | +7 | .kz | |
Korea, Democratic People's Republic of (North Korea) | KP | PRK | Pyongyang | 25,643,466 | 120,540 | Won | +850 | .kp | |
Korea, Republic of (South Korea) | KR | KOR | Seoul | 51,835,110 | 99,313 | Won | +82 | .kr | |
Kuwait | KW | KUW | Kuwait City | 2,993,706 | 17,820 | Kuwaiti dinar | +965 | .kw | |
Kyrgyzstan | KG | KGZ | Bishkek | 5,964,897 | 198,500 | Kyrgyzstani som | +996 | .kg | |
Laos | LA | LAO | Vientiane | 7,447,396 | 236,800 | Kip | +856 | .la | |
Lebanon | LB | LIB | Beirut | 5,469,612 | 10,400 | Lebanese pound | +961 | .lb | |
Macau (part of People's Republic of China) | MO | MAC | Macau | 614,458 | 25 | Pataca | +853 | .mo | |
Malaysia | MY | MAS | Kuala Lumpur | 32,652,083 | 329,750 | Ringgit | +60 | .my | |
Maldives | MV | MDV | Male | 391,904 | 300 | Rufiyaa | +960 | .mv | |
Mongolia | MN | MGL | Ulaanbaatar | 3,168,026 | 1,565,000 | Tugrik | +976 | .mn | |
Myanmar (formerly Burma) | MM | MYA | Rangoon | 56,590,071 | 676,580 | Kyat | +95 | .mm | |
Nepal | NP | NEP | Katmandu | 30,899,443 | 140,800 | Nepalese rupee | +977 | .np | |
Oman | OM | OMA | Mascat | 4,664,844 | 212,460 | Rial | +968 | .om | |
Pakistan | PK | PAK | Islamabad | 233,500,636 | 803,940 | Rupee | +92 | .pk | |
Palestine | PS | PLE | Ramallah (administrative) | 5,052,953 | 6,326 | Israeli shekel | +970 | .ps | |
Philippines | PH | PHI | Manila | 109,180,815 | 300,000 | Peso | +63 | .ph | |
Qatar | QA | QAT | Doha | 2,444,174 | 11,437 | Riyal | +974 | .qa | |
Saudi Arabia | SA | KSA | Riyadh | 34,173,498 | 1,960,582 | Rial | +966 | .sa | |
Singapore | SG | SIN | Singapore | 6,209,660 | 692 | Singapore dollar | +65 | .sg | |
Sri Lanka | LK | SRI | Colombo | 22,889,201 | 65,610 | Sri Lankan rupee | +94 | .lk | |
Syria | SY | SYR | Damascus | 19,398,448 | 185,180 | Syrian pound | +963 | .sy | |
Tajikistan | TJ | TJK | Dushanbe | 8,873,669 | 143,100 | Somoni | +992 | .tj | |
Thailand | TH | THA | Bangkok | 68,977,400 | 514,000 | Baht | +66 | .th | |
Turkmenistan | TM | TKM | Ashgabat | 5,528,627 | 488,100 | Turkmen manat | +993 | .tm | |
United Arab Emirates | AE | UAE | Abu Dhabi | 9,992,083 | 82,880 | Emirati dirham | +971 | .ae | |
Uzbekistan | UZ | UZB | Tashkent | 30,565,411 | 447,400 | Uzbekistani sum | +998 | .uz | |
Vietnam | VN | VIE | Hanoi | 98,721,275 | 329,560 | Dong | +84 | .vn | |
Yemen | YE | YEM | Sanaa | 29,884,405 | 527,970 | Yemeni rial | +967 | .ye |
Europe (see all 49 countries)
Flag | Country | 2 Letter Abbr. | 3 Letter Abbr. | Capital | Population | Area (sq. km) | Currency | Telephone Code | Internet Code |
---|---|---|---|---|---|---|---|---|---|
Albania | AL | ALB | Tirana | 3,074,579 | 28,748 | Lek | +355 | .al | |
Andorra | AD | AND | Andorra la Vella | 77,000 | 468 | Euro | +376 | .ad | |
Austria | AT | AUT | Vienna | 8,859,449 | 83,858 | Euro | +43 | .at | |
Belarus | BY | BLR | Minsk | 9,477,918 | 207,600 | Belarusian ruble | +375 | .by | |
Belgium | BE | BEL | Brussels | 11,720,716 | 30,510 | Euro | +32 | .be | |
Bosnia and Herzegovina | BA | BIH | Sarajevo | 3,835,586 | 51,129 | Marka | +387 | .ba | |
Bulgaria | BG | BUL | Sofia | 6,966,899 | 110,910 | Lev | +359 | .bg | |
Croatia | HR | CRO | Zagreb | 4,227,746 | 56,542 | Kuna | +385 | .hr | |
Cyprus | CY | CYP | Nicosia | 1,266,676 | 9,250 | Euro | +357 | .cy | |
Czech Republic | CZ | CZE | Prague | 10,702,498 | 78,866 | Czech koruna | +420 | .cz | |
Denmark | DK | DEN | Copenhagen | 5,869,410 | 43,094 | Danish korone | +45 | .dk | |
England (part of United Kingdom) | UK | ENG | London | 65,761,117 | 130,423 | British pound | +44 | .uk | |
Estonia | EE | EST | Tallinn | 1,228,624 | 45,226 | Estonian kroon | +372 | .ee | |
Faroe Islands | FO | FRO | Torshavn | 52,337 | 1,399 | Danish krone | +298 | .fo | |
Finland | FI | FIN | Helsinki | 5,571,665 | 337,030 | Euro | +358 | .fi | |
France | FR | FRA | Paris | 67,848,156 | 547,030 | Euro | +33 | .fr | |
Germany | DE | GER | Berlin | 80,159,662 | 357,021 | Euro | +49 | .de | |
Greece | GR | GRE | Athens | 10,607,051 | 131,940 | Euro | +30 | .gr | |
Hungary | HU | HUN | Budapest | 9,771,827 | 93,030 | Forint | +36 | .hu | |
Iceland | IS | ISL | Reykjavik | 350,734 | 103,000 | Icelandic krona | +354 | .is | |
Ireland, Republic of | IE | IRL | Dublin | 5,176,569 | 70,284 | Euro | +353 | .ie | |
Italy | IT | ITA | Rome | 62,402,659 | 301,230 | Euro | +39 | .it | |
Latvia | LV | LVA | Riga | 1,881,232 | 235 | Latvian lat | +371 | .lv | |
Liechtenstein | LI | LIE | Vaduz | 39,137 | 160 | Swiss franc | +41 | .li | |
Lithuania | LT | LTU | Vilnius | 2,731,464 | 65,200 | Litas | +370 | .lt | |
Luxembourg | LU | LUX | Luxembourg | 628,381 | 2,586 | Euro | +352 | .lu | |
Macedonia | MK | MKD | Skopje | 2,125,971 | 25,333 | Macedonian denar | +389 | .mk | |
Malta | MT | MLT | Valletta | 457,267 | 316 | Euro | +356 | .mt | |
Moldova | MD | MDA | Chisinau | 3,364,496 | 33,843 | Moldovan leu | +373 | .md | |
Monaco | MC | MCO | Monte Carlo | 39,000 | 2 | Euro | +377 | .mc | |
Montenegro | ME | MNE | Podgorica | 609,859 | 14,026 | Euro | +382 | .me, .cg.yu | |
Netherlands | NL | NED | Amsterdam | 17,280,397 | 41,526 | Euro | +31 | .nl | |
Northern Ireland (Ulster or Erie, part of United Kingdom) | NR | NIR | Belfast | 1,893,667 | 14,148 | British pound | +44 | .uk | |
Norway | NO | NOR | Oslo | 5,467,439 | 324,220 | Norwegian krone | +47 | .no | |
Poland | PL | POL | Warsaw | 38,282,325 | 312,685 | Zloty | +48 | .pl | |
Portugal | PT | POR | Lisbon | 10,302,674 | 9,239 | Euro | +351 | .pt | |
Romania | RO | ROU | Bucharest | 19,402,758 | 237,500 | Leu | +40 | .ro | |
Russia | RU | RUS | Moscow | 141,722,205 | 17,075,200 | Russian ruble | +7 | .ru | |
San Marino | SM | SMR | San Marino | 34,232 | 61 | Euro | +378 | .sm | |
Scotland (part of United Kingdom) | GB | SCO | Edinburgh | 5,424,800 | 78,789 | British pound | +44 | .uk | |
Serbia | RS | SRB | Belgrade | 7,012,165 | 88,361 | Serbian dinar | +381 | .rs, .yu | |
Slovakia | SK | SVK | Bratislava | 5,685,453 | 48,845 | Slovak koruna, euro | +421 | .sk | |
Slovenia | SI | SVN | Ljubljana | 2,102,678 | 20,273 | Tolar | +386 | .si | |
Spain | ES | ESP | Madrid | 50,015,792 | 504,782 | Euro | +34 | .es | |
Sweden | SE | SWE | Stockholm | 10,202,491 | 449,964 | Swedish krona | +46 | .se | |
Switzerland | CH | SUI | Bern | 8,703,994 | 41,290 | Swiss franc | +41 | .ch | |
Turkey | TR | TUR | Ankara | 82,017,514 | 780,580 | Turkish lira | +90 | .tr | |
Ukraine | UA | UKR | Kiev | 43,922,939 | 603,700 | Hryvnia | +380 | .ua | |
Wales (part of United Kingdom) | GB | WAL | Cardiff | 3,136,000 | 20,578 | British pound | +44 | .uk |
Australia & Oceania (see all 19 countries)
Flag | Country | 2 Letter Abbr. | 3 Letter Abbr. | Capital | Population | Area (sq. km) | Currency | Telephone Code | Internet Code |
---|---|---|---|---|---|---|---|---|---|
American Samoa | AS | ASA | Pago Pago | 55,689 | 199 | US dollar | +1-684 | .as | |
Australia | AU | AUS | Canberra | 25,677,700 | 7,686,850 | Australian dollar | +61 | .au | |
Cook Islands | CK | COK | Avarua | 8,574 | 240 | New Zealand dollar | +682 | .ck | |
Fiji | FJ | FIJ | Suva | 935,974 | 18,270 | Fiji dollar | +679 | .fj | |
Kiribati | KI | KIR | Tarawa | 111,796 | 811 | Kiribati dollar | +686 | .ki | |
Marshall Islands | MH | MHL | Majuro | 77,917 | 181 | United States Dollar | +692 | .mh | |
Micronesia, Federated States of | FM | FSM | Palikir | 102,436 | 702 | United States dollar | +691 | .fm | |
Nauru | NR | NRU | Yaren | 11,000 | 30 | Australian Dollar | +674 | .nr | |
New Caledonia | NC | NCL | Noumea | 290,009 | 19,060 | Franc CFP | +687 | .nc | |
New Zealand | NZ | NZL | Wellington | 4,925,477 | 268,680 | New Zealand dollar | +64 | .nz | |
Niue | NU | NIU | Alofi | 2,000 | 261 | New Zealand dollar | +683 | .nu | |
Palau | PW | PLW | Ngerulmud | 21,685 | 458 | United States Dollars | +680 | .pw | |
Papua New Guinea | PG | PNG | Port Moresby | 7,259,456 | 462,840 | Kina | +675 | .pg | |
Samoa | WS | SAM | Apia | 203,774 | 2,944 | Tala | +685 | .ws | |
Solomon Islands | SB | SOL | Honiara | 685,097 | 28,450 | Solomon Islands dollar | +677 | .sb | |
Tahiti | TAH | Papeete | 227,679 | 1,042 | Euro | .fr | |||
Tonga | TO | TGA | Nuku'alofa | 106,095 | 748 | Pa'anga | +676 | .to | |
Tuvalu | TV | TUV | Funafuti | 11 | 26 | Tuvaluan dollar | +688 | .tv | |
Vanuatu | VU | VAN | Port Vila | 298,333 | 12,200 | Vatu (VUV) | +678 | .vu |
Beyond Earth (see 3 'visitable' celestial bodies)
Flag | Celestial Body | 2 Letter Abbr. | 3 Letter Abbr. | Capital | Population | Area (sq. km) | Currency | Telephone Code | Internet Code |
---|---|---|---|---|---|---|---|---|---|
Mars | N/A | N/A | N/A | 0 | 144,371,391 | N/A | N/A yet | N/A yet | |
The Moon | N/A | N/A | N/A | 0 | 37,936,694 | N/A | N/A yet | N/A yet | |
Titan | N/A | N/A | N/A | 0 | 83,305,418 | N/A | N/A yet | N/A yet |